View previous topic :: View next topic |
Author |
Message |
hah
Joined: 26 Feb 2002 Posts: 48 Location: Boise
|
Posted: Fri Jun 03, 2005 12:35 pm Post subject: 2005 Lindsay's TT results |
|
|
Hubbard Time Trial May 26
No Start Time Name Finish time Time
1 1:00 Sheree Welshimer 29:26 28:26
2 1:30 Tyler Welshimer 26:42 25:12
3 2:00 Luke Gammon 32:46 30:46
4 2:30 Mitch Gammon 27:57 25:27
5 3:00 Mark Gammon 27:51 24:51
6 3:30 Teresa McDonald 34:46 31:16
7 4:00 Rob Mitchell 26:48 22:48
8 4:30 Rob McClain 29:42 25:12
9 5:00 Lois Lindsay 37:24 32:24
10 5:30 Sean Oshea 27:29 21:59
11 6:00 Brad Graybeal 32:08 26:08
12 6:30 Suzie Cavenaugh 36:01 30:31
13 7:00 Brian Cavenaugh 28:16 21:16
14 7:30 Russell Thornton 28:39 21:09
15 8:00 Andre Gonzalez 30:49 22:49
16 8:30 Jim Loveless 34:30 26:00
17 9:00 Jim Larson 35:07 26:07
18 9:30 Scott Hoover 33:16 22:46
19 10:00 Mark Gunter 30:46 20:46
20 10:30 Rick Hunter 37:04 26:34
21 11:00 Bob Anthony 36:17 25:17
22 11:30 Steve Parker 33:59 21:29
23 12:00 Larry Schunitz 35:41 23:41
24 12:30 Charles Stearns 37:10 24:40
25 13:00 Jodi Cuccia 38:54 25:54
26 13:30 Scott Sloat 37:16 23:46
27 14:00 Matt Weyen 34:42 20:42
Last edited by hah on Fri Jun 10, 2005 12:17 am; edited 2 times in total |
|
Back to top |
|
 |
hah
Joined: 26 Feb 2002 Posts: 48 Location: Boise
|
Posted: Fri Jun 03, 2005 12:40 pm Post subject: |
|
|
2 June Hubbard Time Trial
No Start Time Name Finish time Time
1 1:00 Lois Lindsay 34:36 33:36
2 1:30 Teresa McDonald 34:10 32:40
3 2:00 Sheree Welshimer 30:44 28:44
4 2:30 Will Lindsay 29:44 27:14
5 3:00 Adam Haynes 29:53 26:53
6 3:30 Mike Thornton 29:54 26:24
7 4:00 Dan Smith 29:30 25:30
8 4:30 Bob McMichaels 28:28 23:58
9 5:00 Colby Dees 30:59 25:59
10 5:30 Luke Gammon 35:02 29:32
11 6:00 Mitch Gammon 32:13 26:13
12 6:30
13 7:00 Brad Rogers 32:28 25:28
14 7:30 Mark Gammon 31:57 24:27
15 8:00 Chris Cadeux 31:58 23:58
16 8:30 Eldon Holcut 33:29 24:59
17 9:00 Cory Marsh 33:36 24:36
18 9:30 Dean Cromwell 33:36 25:06
19 10:00 Erin Witter 34:19 24:19
20 10:30 Henry Harper 34:34 24:04
21 11:00 Larry Schumitz 35:50 24:50
22 11:30 Rob Mitchell 34:32 23:02
23 12:00 Paul DeCoursey 34:14 22:14
24 12:30 Ted Burgess 34:11 21:39
25 13:00 Tobin-Cross 36:46 23:46
26 13:30 Eric Slack 36:53 23:23
27 14:00 Jim Larson 40:20 26:20
28 14:30 Jodi Cuccia 41:18 25:48
29 15:00 Zane Dees 42:16 27:16
30 15:30 David Jensen 46:17 30:47
31 16:00 Derek Brown 46:19 30:19
32 16:30 Lance Brown 47:56 31:26
33 17:00 Andrew Debur 47:27 30:27
34 17:30 Leslie Welshimer 47:18 29:48
35 18:00 Tyler Welshimer 43:58 25:58
36 18:30 Steve Kurka 43:12 24:42
37 19:00 Mike Fleming 46:47 27:47 |
|
Back to top |
|
 |
hah
Joined: 26 Feb 2002 Posts: 48 Location: Boise
|
Posted: Fri Jun 10, 2005 12:17 am Post subject: |
|
|
9 June Hubbard Time Trial
1 1:00 Lois Lindsay 33:16 32:16
2 1:30 Teresa McDonald 32:38 31:08
3 2:00 Bradly Schaff 30:10 28:10
4 2:30 Howard Schaff 34:50 32:20
5 3:00 Will Lindsay 29:45 26:45
6 3:30 Mitch Gammon 29:05 25:35
7 4:00 Lance Brown 33:29 29:29
8 4:30 Mark Gammon 29:22 24:52
9 5:00 Derek Brown 33:56 28:56
10 5:30 Mathew Daeburgan 33:20 27:50
11 6:00 Sherrie Welshimer 33:51 27:51
12 6:30 Tyler Welshimer 31:15 24:45
13 7:00 Jim Cullum 33:11 26:11
14 7:30 Eldon Holcut 31:13 23:43
15 8:00 Dan Smith 32:36 24:36
16 8:30 Jim Larson 33:36 25:06
17 9:00 Brad Graybeal 35:19 26:19
18 9:30 Robert McClain 34:37 25:07
19 10:00 Al Neez 34:33 24:33
20 10:30 Jim Loveless 36:49 26:19
21 11:00 Scott Sloat 35:52 24:52
22 11:30 Lyndon Nolan 39:17 27:47
23 12:00 Bryan Baker 36:45 24:45
24 12:30 T.G. Baker 41:43 29:13 |
|
Back to top |
|
 |
hah
Joined: 26 Feb 2002 Posts: 48 Location: Boise
|
Posted: Mon Jun 20, 2005 10:24 pm Post subject: |
|
|
16 June Hubbard Time Trial
No Start Time Name Finish time Time
1 1:00 Lois Lindsay 35:17 34:17
2 1:30 Bob McMichael 25:33 24:o3
3 2:00 Adam Haynes 29:57 27:57
4 2:30 Teresa McDonald 35:11 32:41
5 3:00 Eldon Holcut 35:47 32:47
6 3:30 Lucas Tobin 35:20 31:50
7 4:00 Uhl Albert 26:31 22:31
8 4:30 Sherrie Welshimer 33:34 29:04
9 5:00 Susie Cavanaugh 38:10 33:10
10 5:30 Brian Cavanaugh 27:04 21:34
11 6:00 Mitch Gammon 32:41 26:41
12 6:30 Simon Aleksander 30:29 23:59
13 7:00 Brad Rodgers 32:49 25:49
14 7:30 Sane Dees 35:00 27:30
15 8:00 Dough Tobin 31:09 23:09
16 8:30 Shirley Williamson 35:08 26:38
17 9:00 Brad Schaff 38:16 29:16
18 9:30 Miles Thomas 36:59 27:29
19 10:00 Kelly Williamson 31:22 21:22
20 10:30 Jan Bissey 36:31 26:01
21 11:00 Derek Brown 40:45 29:45
22 11:30 Howard Schaff 43:18 31:48
23 12:00 Wilson Larson 43:14 31:14
24 12:30 Paul DeCorsey 34:54 32:24
25 13:00 Tyler Welshimer 37:59 24:59
26 13:30 Lyndon Nolan 41:39 28:09
27 14:00 Sarah Ryan 42:46 28:46
28 14:30 Jodi Cuccia 42:26 27:56 |
|
Back to top |
|
 |
hah
Joined: 26 Feb 2002 Posts: 48 Location: Boise
|
Posted: Mon Jun 27, 2005 11:33 am Post subject: |
|
|
23 June Hubbard Time Trial
No Start Time Name Finish time Time
1 1:00 Teresa McDonald 32:18 31:18
2 1:30 Lois Lindsay 33:51 32:21
3 2:00 Al Neel 26:48 24:48
4 2:30 Larry Schumitz 26:51 24:21
5 3:00 Sherri Welshimer 30:50 27:50
6 3:30 Brad Breybeal 29:16 25:46
7 4:00 Kris Mitchel 30:45 26:45
8 4:30 Lyndon Nolen 31:20 26:50
9 5:00 Eldon Hocut 29:29 24:29
10 5:30 Mark Gammon 30:42 25:22
11 6:00 Mitch Gammon 31:22 25:22
12 6:30 Brad Schaff 35:41 29:11
13 7:00 Will Larson 39:26 32:26
14 7:30 Don Tator 34:33 27:03
15 8:00 Jim Larson 33:16 25:16
16 8:30 Howard Schaff 39:27 30:57
17 9:00 Steve Parker 32:34 23:34
18 9:30 Tyler Welshimer 34:22 24:52
19 10:00 Miles Thomas 38:00 28:00
20 10:30 Rodny Brown 41:35 30:05
21 11:00 Lance Brown 41:20 30:20
22 11:30 Derek Brown 40:24 28:54
23 12:00 Andrew Dreberger 39:20 28:20
24 12:30 Uhl Albert 33:52 21:22 |
|
Back to top |
|
 |
hah
Joined: 26 Feb 2002 Posts: 48 Location: Boise
|
Posted: Mon Jul 25, 2005 3:16 pm Post subject: |
|
|
30 June Hubbard Time Trial
No Start Time Name Finish time Time
1 1:00 Jerry Rogers 32.23 31:23
2 1:30 Saxton Dees 31.58 30:28
3 2:00 Chris Locke 28:42 26:42
4 2:30 Luke Gammon 34:12 31:42
5 3:00 Colby Dees 27:02 24:02
6 3:30 Zane Dees 28:50 25:20
7 4:00
8 4:30 Mitch Gammon 30:20 25:50
9 5:00 Lucas Tobin 35:27 30:27
10 5:30 Derek Brown 34:47 29:17
11 6:00 Rod Brown 37:14 31:14
12 6:30 Lance Brown 36:27 24:57
13 7:00 Andrew Reberger 33:50 26:50
14 7:30 Mark Gammon 32:51 27:21
15 8:00 Lyndon Nolan 34:18 26:18
16 8:30 Shirley Williamson 34:13 25:43
17 9:00 Al Neal 33:17 24:17
18 9:30 Sheree Welshimer 37:40 28:10
19 10:00 Greg Parie 35:15 25:15
20 10:30 Elliot Salmon 35:50 25:20
21 11:00 Kelly Williamson 32:04 21:04
22 11:30 Tyler Welshimer 36:08 24:38
23 12:00 Larry Schumitz 35:52 23:52
24 12:30 Brad Graybeal 38:57 26:27
25 13:00 Kris Mitchell 38:55 25:55
26 13:30 Sima Trapp 36:37 23:07
27 14:00 Chris Cadieux 37:33 23:33
28 14:30 Colby Selecoff 42:35 28:05
29 15:00 Rob Mitchell ? ?
30 15:30 Sean O'Shea 37:27 21:57
31 16:00 Mark Bockenstette 39:59 23:59
32 16:30 Russell Thorstrom 37:50 21:20
33 17:00 Matt Weyen 37:37 20:37
34 17:30 Sarah Ryan 46:49 29:29
35 18:00 Brad Rogers 42:25 24:25
36 18:30 Justin Mayfield 42:39 24:09
37 20:00 Mike McDonald 45:33 25:33 |
|
Back to top |
|
 |
hah
Joined: 26 Feb 2002 Posts: 48 Location: Boise
|
Posted: Mon Jul 25, 2005 3:18 pm Post subject: |
|
|
7 July Hubbard Time Trial
No Start Time Name Finish time Time
1 1:00 Lois Lindsay 33:41 32:41
2 1:30 Teresa McDonald 31:56 30:26
3 2:00 Tate Thornton 44:36 42:36
4 2:30 Mike Thornton 28:42 26:12
5 3:00 Sherrie Welshimer 30:44 27:44
6 3:30 Derik Brown 31:29 27:59
7 4:00 Tyler Welshimer 28:54 24:54
8 4:30 Leslie Welshimer 34:05 29:35
9 5:00 Steve Kurka 29:45 24:45
10 5:30 Dan Smith 31:05 25:35
11 6:00 Luke & Grant 46:05 40:05
12 6:30 Mitch Gammon 31:49 25:09
13 7:00 Mark Gammon 31:46 24:46
14 7:30 Kelly Williamson 28:57 21:27
15 8:00 Patty Burke 34:55 26:55
16 8:30 Matt Weyen 28:56 20:26
17 9:00 Eric Bowne 35:14 26:14
18 9:30 Kathy Olson 38:35 29:05
19 10:00 Adam Haynes 36:33 26:33
20 10:30 Paul DeCoursey 32:48 22:18
21 11:00 Nate Steinquest 39:47 28:47
22 11:30 No Start
23 12:00 Paul Adams 36:16 24:16
24 12:30 Lane Bridges 47:07 34:37
25 13:00 Pat Bridges (with Lane) 47:07 34:37
26 13:30 Chase Dees 46:02 32:32
27 14:00 Zane Dees 40:05 26:05
28 14:30 Brad Rodgers 39:28 24:58
29 15:00 Forrest Nolan 43:56 28:56 |
|
Back to top |
|
 |
hah
Joined: 26 Feb 2002 Posts: 48 Location: Boise
|
Posted: Mon Jul 25, 2005 3:19 pm Post subject: |
|
|
14 July Hubbard Time Trial
No Start Time Name Finish time Time
1 1:00 Teressa McDonald 32:09 31:09
2 1:30 Tim Randal 32:02 30:32
3 2:00 Brand Greybeal 28:45 26:45
4 2:30 Greg Fox 28:18 25:48
5 3:00 Scott Hoover 27:25 24:25
6 3:30 Dan Smith 29:14 25:44
7 4:00 Mark Gammon 28:48 24:48
8 4:30 Mtich Gammon 30:02 25:32
9 5:00 Rod Brown 36:46 31:46
10 5:30 Derick Brown 33:39 28:09
11 6:00 Andrew Dreburgher 33:38 27:38
12 6:30 Taylor Jacobson 32:18 25:48
13 7:00 Shirley Williamson 33:35 26:35
14 7:30 Kelly Williamson 29:41 22:11
15 8:00 Larry Schumitz 32:37 24:37
16 8:30 Beverly Li 35:32 27:02
17 9:00 Patty Burke 35:35 26:35
18 9:30 DNS
19 10:00 Kris Mitchel 35:24 25:24
20 10:30 George Knight 38:12 27:42
21 11:00 Steve Kukla 37:30 26:30
22 11:30 Eric Slack 34:52 23:22
23 12:00 Brad Rogers 37:31 25:31 |
|
Back to top |
|
 |
hah
Joined: 26 Feb 2002 Posts: 48 Location: Boise
|
Posted: Mon Jul 25, 2005 3:21 pm Post subject: |
|
|
21 July Hubbard Time Trial
No Start Time Name Finish time Time
1 1:00 Lisa Ochstead 30:51 29:51
2 1:30 Brett Job 29:03 27:33
3 2:00 Will Lindsay Mech
4 2:30 Greg Fox 29:02 26:32
5 3:00 Luke Gammon 38:11 35:11
6 3:30 Mitch Gammon 31:08 27:38
7 4:00 Mark Gammon 30:31 26:31
8 4:30 Dan Smith 31:09 26:39
9 5:00 Dylan Jones 34:30 29:30
10 5:30 Larry Schumitz 31:30 26:00
11 6:00 Steve Parker 29:43 23:43
12 6:30 Matt Weyen 27:21 20:51
13 7:00 Beverly Li 35:56 28:56
14 7:30 Eric Bowen 35:57 28:27
15 8:00 Marty Lundgren 32:50 24:50
16 8:30
17 9:00
18 9:30
19 10:00 Tish Diem 40:05 30:05 |
|
Back to top |
|
 |
|